<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Web Marketing Watch &#187; twitter</title>
	<atom:link href="http://www.webmarketingwatch.com/video/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingwatch.com/video</link>
	<description>100&#039;s of Internet Marketing training and tutorial videos.</description>
	<lastBuildDate>Thu, 30 Jun 2011 14:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bing And Twitter &#8211; Getting Together to Help Improve the Bing Search Engine</title>
		<link>http://www.webmarketingwatch.com/video/2009/11/04/bing-and-twitter-getting-together/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/11/04/bing-and-twitter-getting-together/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:04:50 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/11/04/bing-and-twitter-getting-together/</guid>
		<description><![CDATA[http://www.bing.com/twitter Since launching in 2006, Twitter has become one of the most popular forms of social media for Internet users. Seeing the opportunity available, Microsoft recently struck a deal with Twitter to allow users to search tweets via the Bing search engine. With the partnership between two companies, Bing users can now access both tweets [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/VfNWL6DwDaM&amp;feature=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/VfNWL6DwDaM&amp;feature=youtube_gdata" wmode="transparent"></embed></object></div>
<p><span><a title="http://www.bing.com/twitter" dir="ltr" rel="nofollow" href="http://www.bing.com/twitter" target="_blank">http://www.bing.com/twitter</a><br />
</span></p>
<p>Since launching in 2006, Twitter has become one of the most popular forms of social media for Internet users. Seeing the opportunity available, Microsoft recently struck a deal with Twitter to allow users to search tweets via the Bing search engine.</p>
<p>With the partnership between two companies, Bing users can now access both tweets and links to web-sites at the same time. This is supposed to allow users to look at tweets in real time through the Bing search engine and allow users to search for specific content as well. Users can also just search for Twitter tweets as well.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=31404345-46f8-8e8f-8993-92a1e2172657" alt="" /></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/11/04/bing-and-twitter-getting-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Retweet or Not To Retweet</title>
		<link>http://www.webmarketingwatch.com/video/2009/10/15/to-retweet-or-not-to-retweet/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/10/15/to-retweet-or-not-to-retweet/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:59:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/10/15/to-retweet-or-not-to-retweet/</guid>
		<description><![CDATA[From here: http://bit.ly/2ANmYp Dan Zarella has spent nine months analyzing roughly 5 million tweets and 40 million retweets. The findings show that there is a recipe for tweets that get retweeted. Check out this video to learn how you can become a retweet master. Oh. And PLEASE RETWEET THIS!]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yAMuxqZZybE&amp;feature=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yAMuxqZZybE&amp;feature=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><span>From here: <a href="http://bit.ly/2ANmYp" target="_blank" title="http://bit.ly/2ANmYp" rel="nofollow" dir="ltr">http://bit.ly/2ANmYp</a></p>
<p>Dan Zarella has spent nine months analyzing roughly 5 million tweets and 40 million retweets. The findings show that there is a recipe for tweets that get retweeted. </p>
<p>Check out this video to learn how you can become a retweet master.</p>
<p>Oh. And PLEASE RETWEET THIS! </span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0e01d172-5702-8db6-b0e5-9f6da736e946" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/10/15/to-retweet-or-not-to-retweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; An In-depth Overview</title>
		<link>http://www.webmarketingwatch.com/video/2009/06/17/twitter-an-in-depth-overview/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/06/17/twitter-an-in-depth-overview/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:18:02 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[A1 - Members Only]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=929</guid>
		<description><![CDATA[Twitter has taken the world by storm. Learn why it's so powerful and how you can harness that power.]]></description>
			<content:encoded><![CDATA[Twitter has taken the world by storm. Learn why it's so powerful and how you can harness that power. ]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/06/17/twitter-an-in-depth-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Twitter Cautionary Tale</title>
		<link>http://www.webmarketingwatch.com/video/2009/06/05/a-twitter-cautionary-tale/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/06/05/a-twitter-cautionary-tale/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:12:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/06/05/a-twitter-cautionary-tale/</guid>
		<description><![CDATA[Lisa Buyer, The Buyer Group, on Twitter damage control 101 at SES New York 2009 This is an interesting story about how an employee at Lisa Buyer's company Twittered something negative. This quickly spun up into the blogosphere. The value here is: You should be following your team's tweets and bloggings very closely.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gzlT9arEC70"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gzlT9arEC70" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Lisa Buyer, The Buyer Group, on Twitter damage control 101 at SES New York 2009</p>
<p>This is an interesting story about how an employee at Lisa Buyer's company Twittered something negative. This quickly spun up into the blogosphere.</p>
<p>The value here is: <b>You should be following your team's tweets and bloggings very closely. </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/06/05/a-twitter-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Useful Web Apps from ROCKETBOOM</title>
		<link>http://www.webmarketingwatch.com/video/2009/06/04/11-useful-web-apps-from-rocketboom/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/06/04/11-useful-web-apps-from-rocketboom/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:12:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[General Web Marketing]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/06/04/11-useful-web-apps-from-rocketboom/</guid>
		<description><![CDATA[This is a nice overview of some pretty handy tools. You might find some of them useful. Rocketboom Tech correspondent Ellie Rountree shows us 11 of her favorite productivity applications. Tweetdeck:http://www.tweetdeck.com/beta/CoTweethttp://www.cotweet.com/ Adiumhttp://adium.im/ Sizzling Keyshttp://www.yellowmug.com/sk4it/ Dropboxhttp://www.getdropbox.com/ Drop.iohttp://drop.io/ Download Helperhttp://www.downloadhelper.net/ Snapz Pro Xhttp://www.ambrosiasw.com/utilities/s... Aviaryhttp://aviary.com/ Quicksilverhttp://quicksilver.en.softonic.com/mac Little Snitchhttp://little-snitch.en.softonic.com/mac Little Snitch For more Rocketboom Tech visit http://www.rocketboom.com/category/tech/This episode was [...]]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FKjl6TsJRIE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FKjl6TsJRIE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>This is a nice overview of some pretty handy tools. You might find some of them useful.</p>
<p><span>Rocketboom Tech correspondent Ellie Rountree shows us 11 of her favorite productivity applications.</p>
<p>Tweetdeck:<br /><a href="http://www.tweetdeck.com/beta/" target="_blank" title="http://www.tweetdeck.com/beta/" rel="nofollow" dir="ltr">http://www.tweetdeck.com/beta/</a><br />CoTweet<br /><a href="http://www.cotweet.com/" target="_blank" title="http://www.cotweet.com/" rel="nofollow" dir="ltr">http://www.cotweet.com/</a></p>
<p>Adium<br /><a href="http://adium.im/" target="_blank" title="http://adium.im/" rel="nofollow" dir="ltr">http://adium.im/</a></p>
<p>Sizzling Keys<br /><a href="http://www.yellowmug.com/sk4it/" target="_blank" title="http://www.yellowmug.com/sk4it/" rel="nofollow" dir="ltr">http://www.yellowmug.com/sk4it/</a></p>
<p>Dropbox<br /><a href="http://www.getdropbox.com/" target="_blank" title="http://www.getdropbox.com/" rel="nofollow" dir="ltr">http://www.getdropbox.com/</a></p>
<p>Drop.io<br /><a href="http://drop.io/" target="_blank" title="http://drop.io/" rel="nofollow" dir="ltr">http://drop.io/</a></p>
<p>Download Helper<br /><a href="http://www.downloadhelper.net/" target="_blank" title="http://www.downloadhelper.net/" rel="nofollow" dir="ltr">http://www.downloadhelper.net/</a></p>
<p>Snapz Pro X<br /><a href="http://www.ambrosiasw.com/utilities/snapzprox/" target="_blank" title="http://www.ambrosiasw.com/utilities/snapzprox/" rel="nofollow" dir="ltr">http://www.ambrosiasw.com/utilities/s...</a> </p>
<p>Aviary<br /><a href="http://aviary.com/" target="_blank" title="http://aviary.com/" rel="nofollow" dir="ltr">http://aviary.com/</a></p>
<p>Quicksilver<br /><a href="http://quicksilver.en.softonic.com/mac" target="_blank" title="http://quicksilver.en.softonic.com/mac" rel="nofollow" dir="ltr">http://quicksilver.en.softonic.com/mac</a></p>
<p>Little Snitch<br /><a href="http://little-snitch.en.softonic.com/mac" target="_blank" title="http://little-snitch.en.softonic.com/mac" rel="nofollow" dir="ltr">http://little-snitch.en.softonic.com/mac</a>  Little Snitch</p>
<p>For more Rocketboom Tech visit <a href="http://www.rocketboom.com/category/tech/" target="_blank" title="http://www.rocketboom.com/category/tech/" rel="nofollow" dir="ltr">http://www.rocketboom.com/category/tech/</a><br />This episode was created in collaboration with Intel <a href="http://www.intel.com/" target="_blank" title="http://www.intel.com" rel="nofollow" dir="ltr">http://www.intel.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/06/04/11-useful-web-apps-from-rocketboom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Topsy.com first look and demo</title>
		<link>http://www.webmarketingwatch.com/video/2009/05/27/topsycom-first-look-and-demo/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/05/27/topsycom-first-look-and-demo/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:14:22 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/05/27/topsycom-first-look-and-demo/</guid>
		<description><![CDATA[Topsy.com is a search engine that analyzes Twitter data. It gives an interesting look at information that is being generated at Twitter.com]]></description>
			<content:encoded><![CDATA[<p>
<blockquote></blockquote>
<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5CnuCYXcvFA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5CnuCYXcvFA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Topsy.com is a search engine that analyzes Twitter data. It gives an interesting look at information that is being generated at Twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/05/27/topsycom-first-look-and-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Twitter Account With RSS</title>
		<link>http://www.webmarketingwatch.com/video/2009/05/27/organize-your-twitter-account-with-rss/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/05/27/organize-your-twitter-account-with-rss/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:52:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/05/27/organize-your-twitter-account-with-rss/</guid>
		<description><![CDATA[If you have a decent amount of people you are following on Twitter it can get really difficult to keep track of them all. Watch how I've organized my Twitter feeds in my RSS reader. It has really simplified my life.]]></description>
			<content:encoded><![CDATA[<p>
<blockquote></blockquote>
<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y0RGv6Zh1vU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/y0RGv6Zh1vU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><span>If you have a decent amount of people you are following on<br />
Twitter it can get really difficult to keep track of them all. Watch<br />
how I've organized my Twitter feeds in my RSS reader. It has really<br />
simplified my life. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/05/27/organize-your-twitter-account-with-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Guru Wayne Sutton Talks about Twitter, Tweetie, and Brightkite.</title>
		<link>http://www.webmarketingwatch.com/video/2009/05/22/social-media-guru-wayne-sutton-talks-about-twitter-tweetie-and-brightkite/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/05/22/social-media-guru-wayne-sutton-talks-about-twitter-tweetie-and-brightkite/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:59:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/05/22/social-media-guru-wayne-sutton-talks-about-twitter-tweetie-and-brightkite/</guid>
		<description><![CDATA[Wayne here has some good advice on how to run a good Twitter account. He sums up the secret to Twitter success as being all about relationships. You can find Wayne on Twitter here: http://twitter.com/waynesutton]]></description>
			<content:encoded><![CDATA[<p>Wayne here has some good advice on how to run a good Twitter account.</p>
<p>He sums up the secret to Twitter success as being all about <b>relationships</b>.</p>
<p>You can find Wayne on Twitter here: <a href="http://twitter.com/waynesutton">http://twitter.com/waynesutton</a></p>
<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ObpADzY2P6U"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ObpADzY2P6U" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/05/22/social-media-guru-wayne-sutton-talks-about-twitter-tweetie-and-brightkite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

