<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Web Marketing Watch &#187; Search Engine Marketing</title>
	<atom:link href="http://www.webmarketingwatch.com/video/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingwatch.com/video</link>
	<description>100&#039;s of Internet Marketing training and tutorial videos.</description>
	<lastBuildDate>Thu, 30 Jun 2011 14:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eMarketing Techniques Conference in North Canton, Ohio &#8211; December 4, 2009</title>
		<link>http://www.webmarketingwatch.com/video/2009/11/12/emarketing-techniques-conference-in-north-canton-ohio-december-4-2009/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/11/12/emarketing-techniques-conference-in-north-canton-ohio-december-4-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:22:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SageRock]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/11/12/emarketing-techniques-conference-in-north-canton-ohio-december-4-2009/</guid>
		<description><![CDATA[Business owners looking to learn more about emarketing will get their opportunity to do so at the eMarketing Techniques Conference will be taking place December 4th in North Canton, Ohio.  Taking place at Stark State College, guests will have an opportunity to meet and hear lectures from industry leaders in web-marketing. The eMarketing Conference Techniques [...]]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/YCrJY8dqxnk&amp;feature=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/YCrJY8dqxnk&amp;feature=youtube_gdata" wmode="transparent"></embed></object></div>
<p>Business owners looking to learn more about emarketing will get their opportunity to do so at the eMarketing Techniques Conference will be taking place December 4<sup>th</sup> in North Canton, Ohio.  Taking place at Stark State College, guests will have an opportunity to meet and hear lectures from industry leaders in web-marketing.</p>
<p>The eMarketing Conference Techniques Conference will feature Jeffrey Rohrs from ExactTarget as the keynote speaker. Rohrs, who has presented at other events around the country, serves as the Vice President of Marketing for ExactTarget and is the driving force behind the company’s social media, interactive and marketing education programs.</p>
<p>Scheduled to speak at the event will be Sage Lewis from SageRock and WebMarketingWatch.com, author and content strategist Joe Pulizzi, online community pioneer Don Philabaum, and Mike DeAloia from the LNE Group. The event will also feature sessions on using social media for web-marketing  purposes, using business blogs to generate leads, and improving web-site traffic by using search engine optimization, social media and other web-marketing strategies.</p>
<p>Anyone looking to attend the event is eligible to win a free admission pass courtesy of WebMarketingWatch.com. The pass is a $199 value and those looking to enter to win can do so at <a title="http://www.sagerock.com/stark" href="http://www.sagerock.com/stark" target="_blank">http://www.sagerock.com/stark</a>. The winner will be chosen at random and will be announced in the Web Marketing Watch newsletter.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=bbd95bf2-a0c3-8110-a760-17d0f21e3083" alt="" /></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/11/12/emarketing-techniques-conference-in-north-canton-ohio-december-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Domain names, social media, email and much more</title>
		<link>http://www.webmarketingwatch.com/video/2009/08/10/case-study-domain-names-social-media-email-and-much-more/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/08/10/case-study-domain-names-social-media-email-and-much-more/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:10:56 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[A1 - Members Only]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[General Web Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Key Phrase Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics, Metrics and Analytics]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=1099</guid>
		<description><![CDATA[One of the things I want to do in the private section of WebMarketingWatch.com is case studies. I got the chance to do our first case study with Greg Drambour. These are a few of a the places you can find him online: Custom Sedona Retreats - Magical Sedona Vortex Experience - Sedona Spiritual [...]]]></description>
			<content:encoded><![CDATA[One of the things I want to do in the private section of WebMarketingWatch.com is case studies. I got the chance to do our first case study with Greg Drambour. These are a few of a the places you can find him online:  Custom Sedona Retreats - Magical Sedona Vortex Experience - Sedona Spiritual [...]]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/08/10/case-study-domain-names-social-media-email-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO Course]]></series:name>
	</item>
		<item>
		<title>Yahoo and Microsoft Hooking Up</title>
		<link>http://www.webmarketingwatch.com/video/2009/08/06/yahoo-and-microsoft-hooking-up-2/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/08/06/yahoo-and-microsoft-hooking-up-2/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:20:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/08/06/yahoo-and-microsoft-hooking-up-2/</guid>
		<description><![CDATA[Microsoft and Yahoo are partnering to take on the master... Google. This is the beginning of the end for Yahoo. But it's good news for searchers and ultimately might be just what Yahoo and Microsoft need to get into the search engine game.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f_WPC_TgwAQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f_WPC_TgwAQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><span>Microsoft and Yahoo are partnering to take on the master... Google. This is the beginning of the end for Yahoo. But it's good news for searchers and ultimately might be just what Yahoo and Microsoft need to get into the search engine game. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/08/06/yahoo-and-microsoft-hooking-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft Hooking Up</title>
		<link>http://www.webmarketingwatch.com/video/2009/07/29/yahoo-and-microsoft-hooking-up/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/07/29/yahoo-and-microsoft-hooking-up/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:35:54 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/07/29/yahoo-and-microsoft-hooking-up/</guid>
		<description><![CDATA[Microsoft and Yahoo are partnering to take on the master... Google. This is the beginning of the end for Yahoo. But it's good news for searchers and ultimately might be just what Yahoo and Microsoft need to get into the search engine game.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f_WPC_TgwAQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f_WPC_TgwAQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><span>Microsoft and Yahoo are partnering to take on the master... Google. This is the beginning of the end for Yahoo. But it's good news for searchers and ultimately might be just what Yahoo and Microsoft need to get into the search engine game. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/07/29/yahoo-and-microsoft-hooking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Chicken Little Ballmer</title>
		<link>http://www.webmarketingwatch.com/video/2009/07/08/steve-chicken-little-ballmer/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/07/08/steve-chicken-little-ballmer/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:28:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/07/08/steve-chicken-little-ballmer/</guid>
		<description><![CDATA[From here: http://bit.ly/6nvSl Microsoft's Steve Ballmer has some pretty extreme views for the business world. I think he might be looking in the mirror too closely when he talks about the business world as a whole.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p30_O9RSkH0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p30_O9RSkH0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><span>From here: <a href="http://bit.ly/6nvSl" target="_blank" title="http://bit.ly/6nvSl" rel="nofollow" dir="ltr">http://bit.ly/6nvSl</a></p>
<p>Microsoft's Steve Ballmer has some pretty extreme views for the business world. I think he might be looking in the mirror too closely when he talks about the business world as a whole. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/07/08/steve-chicken-little-ballmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SageRock Bing Experiment</title>
		<link>http://www.webmarketingwatch.com/video/2009/07/02/the-sagerock-bing-experiment/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/07/02/the-sagerock-bing-experiment/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:17:23 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/07/02/the-sagerock-bing-experiment/</guid>
		<description><![CDATA[http://bit.ly/bPFAj I talk with Greg Habermann here at SageRock about the experiment where we all only used Bing for one week. This is an interview with Greg on his thoughts about the whole thing.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/B_Mg5XMZgH8" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/B_Mg5XMZgH8" wmode="transparent"></embed></object></div>
<p><span><a title="http://bit.ly/bPFAj" dir="ltr" rel="nofollow" href="http://bit.ly/bPFAj" target="_blank">http://bit.ly/bPFAj</a><br />
I talk with Greg Habermann here at SageRock about the experiment where we all only used Bing for one week. </span></p>
<p>This is an interview with Greg on his thoughts about the whole thing.</p>
<p><a class="performancingtags" rel="tag" href="http://technorati.com/tag/bing"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/07/02/the-sagerock-bing-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage The Outlier</title>
		<link>http://www.webmarketingwatch.com/video/2009/02/24/sage-the-outlier/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/02/24/sage-the-outlier/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:11:03 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=666</guid>
		<description><![CDATA[I may have lucked into being a Malcolm Gladwell Outlier in the world of search marketing.]]></description>
			<content:encoded><![CDATA[<p><span>I may have lucked into being a Malcolm Gladwell Outlier in the world of search marketing.</span></p>
<p><span><object width="320" height="262"><param name="movie" value="http://www.youtube.com/v/f2IquHQH4gg&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f2IquHQH4gg&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="320" height="262"></embed></object><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/02/24/sage-the-outlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine marketing: Indicator metric</title>
		<link>http://www.webmarketingwatch.com/video/2007/07/19/search-engine-marketing-indicator-metric/</link>
		<comments>http://www.webmarketingwatch.com/video/2007/07/19/search-engine-marketing-indicator-metric/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this video indicator metrics are discussed. This is the idea of looking at multiple steps in the over all conversion process. The premiss is that there is value in multiple points as a visitor moves through your site. This is a more sophisticated approach to tracking metrics than merely looking at the final step [...]]]></description>
			<content:encoded><![CDATA[<p>In this video indicator metrics are discussed. This is the idea of looking at multiple steps in the over all conversion process. The premiss is that there is value in multiple points as a visitor moves through your site. This is a more sophisticated approach to tracking metrics than merely looking at the final step in a conversion process.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/LNA8KpsUI1c" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/LNA8KpsUI1c" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2007/07/19/search-engine-marketing-indicator-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Marketing: CPA &#8212; Risky Business</title>
		<link>http://www.webmarketingwatch.com/video/2007/07/19/se-marketing-cpa-risky-business/</link>
		<comments>http://www.webmarketingwatch.com/video/2007/07/19/se-marketing-cpa-risky-business/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This video talks about paying a search marketing company on a cost per acquisition basis. This is an interesting topic and definitely a video if you are thinking about hiring a search marketing company on a cpa basis.]]></description>
			<content:encoded><![CDATA[<p>This video talks about paying a search marketing company on a cost per acquisition basis. This is an interesting topic and definitely a video if you are thinking about hiring a search marketing company on a cpa basis.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/yCusmVzP8qo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yCusmVzP8qo" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2007/07/19/se-marketing-cpa-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing: the portfolio approach</title>
		<link>http://www.webmarketingwatch.com/video/2007/07/19/search-engine-marketing-the-portfolio-approach/</link>
		<comments>http://www.webmarketingwatch.com/video/2007/07/19/search-engine-marketing-the-portfolio-approach/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this video, he discusses a rules-based paid search campaign approach that looks at managing paid search campaign as a whole - as a portfolio. He does a nice job of showing how automated bid management tools manage paid search campaigns. If you are spending a large sum of money in paid search, consider a [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, he discusses a rules-based paid search campaign approach that looks at managing paid search campaign as a whole - as a portfolio. He does a nice job of showing how automated bid management tools manage paid search campaigns. If you are spending a large sum of money in paid search, consider a solution like this might be an option.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/wcKzi8iJEng" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/wcKzi8iJEng" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2007/07/19/search-engine-marketing-the-portfolio-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

