<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Web Marketing Watch &#187; Key Phrase Research</title>
	<atom:link href="http://www.webmarketingwatch.com/video/category/key-phrase-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingwatch.com/video</link>
	<description>100&#039;s of Internet Marketing training and tutorial videos.</description>
	<lastBuildDate>Thu, 30 Jun 2011 14:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview with Larry Kim WordStream Founder 2 of 2-the Improvement of WordStream&#8217;s Keyword Research Tool</title>
		<link>http://www.webmarketingwatch.com/video/2009/11/25/interview-with-larry-kim-wordstream-founder-2-of-2/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/11/25/interview-with-larry-kim-wordstream-founder-2-of-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:22:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Key Phrase Research]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/11/25/interview-with-larry-kim-wordstream-founder-2-of-2/</guid>
		<description><![CDATA[As a result of this integration, those looking to utilize search engine optimization or a pay-per-click campaign can have information on how well certain keywords performed and what opportunities could have brought in more web-site traffic. In other words, it’s a comparison of what is currently working and what could work later on down the [...]]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/g9-fwz8mqcw&amp;feature=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/g9-fwz8mqcw&amp;feature=youtube_gdata" wmode="transparent"></embed></object></div>
<p>As a result of this integration, those looking to utilize search engine optimization or a pay-per-click campaign can have information on how well certain keywords performed and what opportunities could have brought in more web-site traffic. In other words, it’s a comparison of what is currently working and what could work later on down the line. This data can help lead to more informed decisions and can improve search engine optimization and pay-per-click campaign efforts.</p>
<p>This integration allows for continuous updates on keywords, keywords suggestions, and web-site visitor information. The keyword research stays up to date by supplying and organizing new keyword suggestions into the account on a daily basis. This allows for the most up-to-date keyword research to be available. With a never ending stream of keyword research, users looking to do search engine optimization or a pay-per-click campaign can consistently have the right information in front of them to make improvements.</p>
<p>Users interested in trying the integrated keyword research tool can do so by clicking <a href="http://www.wordstream.com/">www.wordstream.com</a>. Free trials are available.</p>
<p><strong>About Larry Kim</strong></p>
<p>Since launching WordStream in 2007, Larry Kim has been one of the most innovative and creative minds in keyword research. By managing a team of engineers and marketins, Larry has developed WordStream into one of the most effective keyword research tools available.</p>
<p>Before starting WordStream, Larry has served as a Director of Marketing, and a Product Manager for companies such as DataDirect Technologies, Altova, and Adobe. Larry has also served as a Software Engineering Consultant and Search Engine Marketing Consultant for various companies. Larry’s vast background in software engineering, software product management, and product marketing has made him well known within the search engine marketing and web-marketing industries.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f8fe5541-1717-865b-a1b6-107b4d3e21d8" alt="" /></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/11/25/interview-with-larry-kim-wordstream-founder-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Larry Kim WordStream Founder 1 of 2- Information on how WordStream has Improved their KeyWord Research Tool</title>
		<link>http://www.webmarketingwatch.com/video/2009/11/24/interview-with-larry-kim-wordstream-founder-1-of-2/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/11/24/interview-with-larry-kim-wordstream-founder-1-of-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:22:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Key Phrase Research]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/11/24/interview-with-larry-kim-wordstream-founder-1-of-2/</guid>
		<description><![CDATA[When utilizing search engine optimization, keyword research is one of the most important activities in optimizing a web-site. Without knowing which keywords or key phrases users are typing into a search engine, it is difficult to be successful in your search engine optimization efforts. Understanding which keywords are being searched for can help any business [...]]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/abOUS0DT670&amp;feature=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/abOUS0DT670&amp;feature=youtube_gdata" wmode="transparent"></embed></object></div>
<p>When utilizing search engine optimization, keyword research is one of the most important activities in optimizing a web-site. Without knowing which keywords or key phrases users are typing into a search engine, it is difficult to be successful in your search engine optimization efforts. Understanding which keywords are being searched for can help any business owner optimize their web-site content. Since its creation, WordStream has evolved to be one of the leaders in keyword research.</p>
<p>To review, keyword research is the process in which someone looking to search engine optimization or a pay-per-click campaign can find what keywords are being put into a search engine. In other words, business owners can research what types of keywords are being used in a search engine for specific products and services. These keywords can then be inserted into the web-site content, the title tags, the web-site titles, and the ads within a pay-per-click campaign.  Search engine spiders typically look for keywords within the web-site content, titles and links to a site and with the right keywords, can help find an optimized site more efficiently and effectively.</p>
<p>Since being introduced, WordStream has helped many do their keyword research by providing and extensive list of keywords. By providing large list of keywords to choose from, it helps those looking to do search engine optimization or a pay-per-click campaign find the most effective and efficient keywords to use. The large list of keywords WordStream provides also makes it easier to come up with negative keywords (words in which a user does not want to come up for).</p>
<p>As a way to improve the current software, WordStream recently integrated their keyword suggestion tool with Google Analytics, an online tool that provides web-site visitor information. This integration now allows information to be grouped into specific categories for easier use. Before this occurred, information had to be taken from two different locations and combined within a Microsoft Excel spreadsheet but this new WordStream/Google integration allows all of the information to be in one place. With this integration, it is allowing the user to have a keyword suggestion tool and a Google Analytics tool all within the same research.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=7ef8ed8e-8023-8cd6-b3e2-6d5d42e8f23c" alt="" /></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/11/24/interview-with-larry-kim-wordstream-founder-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder wheel At Google</title>
		<link>http://www.webmarketingwatch.com/video/2009/10/26/wonder-wheel-at-google/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/10/26/wonder-wheel-at-google/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:42:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Key Phrase Research]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/10/26/wonder-wheel-at-google/</guid>
		<description><![CDATA[Matt Cutts demonstrates a new way to research keywords. To see more Search Options features, check out this video: http://www.youtube.com/watc... ****Key phrase research is a really powerful tool to help you in your Web marketing pursuits. The Google Wonder wheel is a tool that you might not be aware of for key phrase research.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/r_AvMpKQP40&amp;feature=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/r_AvMpKQP40&amp;feature=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></div>
<p><span>Matt Cutts demonstrates a new way to research keywords. To see more Search Options features, check out this video: <a href="http://www.youtube.com/watch?v=8bhLXrsnqCI" target="_blank" title="http://www.youtube.com/watch?v=8bhLXrsnqCI" rel="nofollow" dir="ltr">http://www.youtube.com/watc...</a></span></p>
<p>****<br />Key phrase research is a really powerful tool to help you in your Web marketing pursuits. The Google Wonder wheel is a tool that you might not be aware of for key phrase research. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2f6130ec-5474-8df6-9a2c-480f85b08e7c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/10/26/wonder-wheel-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordStream Free Keyword Tool</title>
		<link>http://www.webmarketingwatch.com/video/2009/10/14/wordstream-free-keyword-tool/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/10/14/wordstream-free-keyword-tool/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:59:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Key Phrase Research]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/10/14/wordstream-free-keyword-tool/</guid>
		<description><![CDATA[http://www.wordstream.com/keywords/WordStream has recently released a free keyword tool that is fast, handy and useful. Keyword research is crucial to good search marketing. This is a great tool to help you find the best keywords for your search marketing]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eF2A98lRn2I&amp;feature=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eF2A98lRn2I&amp;feature=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><span><a href="http://www.wordstream.com/keywords/" target="_blank" title="http://www.wordstream.com/keywords/" rel="nofollow" dir="ltr">http://www.wordstream.com/keywords/</a><br />WordStream has recently released a free keyword tool that is fast, handy and useful. </p>
<p>Keyword research is crucial to good search marketing. This is a great tool to help you find the best keywords for your search marketing </span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7f16de03-94ef-8420-886d-9d9450b289b9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/10/14/wordstream-free-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Beginners In-Depth Overview</title>
		<link>http://www.webmarketingwatch.com/video/2009/09/29/seo-beginners-in-depth-overview/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/09/29/seo-beginners-in-depth-overview/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:15:40 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[A1 - Members Only]]></category>
		<category><![CDATA[Key Phrase Research]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=1321</guid>
		<description><![CDATA[I have recorded an hour tutorial on how to look at search engine optimization from a beginners perspective. I've used college admissions as the test case for this. But the principles are the same for all industries. We look at things like: How to do key phrase research. How to pick key phrases from [...]]]></description>
			<content:encoded><![CDATA[I have recorded an hour tutorial on how to look at search engine optimization from a beginners perspective. I've used college admissions as the test case for this. But the principles are the same for all industries. We look at things like:  How to do key phrase research. How to pick key phrases from [...]]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/09/29/seo-beginners-in-depth-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO Course]]></series:name>
	</item>
		<item>
		<title>WordStream Interview with Tom Demers</title>
		<link>http://www.webmarketingwatch.com/video/2009/09/04/wordstream-interview-with-tom-demers/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/09/04/wordstream-interview-with-tom-demers/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:36:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Key Phrase Research]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/09/04/wordstream-interview-with-tom-demers/</guid>
		<description><![CDATA[http://www.wordstream.com/ I sat down with Tom Demers to talk about WordStream. WordStream looks to organize and update your key phrases in a new way. This is a very affordable tool that might help you continue to expand your key phrase universe.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/F53KzDN38Fo" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/F53KzDN38Fo" wmode="transparent"></embed></object></div>
<p><span><a title="http://www.wordstream.com/" dir="ltr" rel="nofollow" href="http://www.wordstream.com/" target="_blank">http://www.wordstream.com/</a><br />
I sat down with Tom Demers to talk about WordStream. WordStream looks to organize and update your key phrases in a new way. This is a very affordable tool that might help you continue to expand your key phrase universe. </span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=df3b32f3-1531-83cf-99fd-fa901ee9dfa9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/09/04/wordstream-interview-with-tom-demers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO Course]]></series:name>
	</item>
		<item>
		<title>Case Study &#8211; Domain names, social media, email and much more</title>
		<link>http://www.webmarketingwatch.com/video/2009/08/10/case-study-domain-names-social-media-email-and-much-more/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/08/10/case-study-domain-names-social-media-email-and-much-more/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:10:56 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[A1 - Members Only]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[General Web Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Key Phrase Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics, Metrics and Analytics]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=1099</guid>
		<description><![CDATA[One of the things I want to do in the private section of WebMarketingWatch.com is case studies. I got the chance to do our first case study with Greg Drambour. These are a few of a the places you can find him online: Custom Sedona Retreats - Magical Sedona Vortex Experience - Sedona Spiritual [...]]]></description>
			<content:encoded><![CDATA[One of the things I want to do in the private section of WebMarketingWatch.com is case studies. I got the chance to do our first case study with Greg Drambour. These are a few of a the places you can find him online:  Custom Sedona Retreats - Magical Sedona Vortex Experience - Sedona Spiritual [...]]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/08/10/case-study-domain-names-social-media-email-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO Course]]></series:name>
	</item>
		<item>
		<title>In-depth Introduction to Key Phrase Research</title>
		<link>http://www.webmarketingwatch.com/video/2009/07/15/in-depth-introduction-to-key-phrase-research/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/07/15/in-depth-introduction-to-key-phrase-research/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:12:59 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[A1 - Members Only]]></category>
		<category><![CDATA[Key Phrase Research]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=1038</guid>
		<description><![CDATA[Here is a video I just created on the process of doing key phrase research. It goes into what the key important factors are for key phrase research, a general overview of the major tools and how to get the most out of them. Key phrase research is a crucial part of search engine marketing. [...]]]></description>
			<content:encoded><![CDATA[Here is a video I just created on the process of doing key phrase research. It goes into what the key important factors are for key phrase research, a general overview of the major tools and how to get the most out of them. Key phrase research is a crucial part of search engine marketing. [...]]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/07/15/in-depth-introduction-to-key-phrase-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO Course]]></series:name>
	</item>
		<item>
		<title>Microsoft Advertising Intelligence Key Phrase Research</title>
		<link>http://www.webmarketingwatch.com/video/2009/06/30/microsoft-advertising-intelligence-key-phrase-research/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/06/30/microsoft-advertising-intelligence-key-phrase-research/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:33:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Key Phrase Research]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/06/30/microsoft-advertising-intelligence-key-phrase-research/</guid>
		<description><![CDATA[Microsoft's Key Phrase Research tool is now officially in beta. It's a really powerful tool and offers a ton of great information. I highly recommend you check it out!]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Sp4GTqXWzCE" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/Sp4GTqXWzCE" wmode="transparent"></embed></object></div>
<p><span>Microsoft's Key Phrase Research tool is now officially in beta.<br />
It's a really powerful tool and offers a ton of great information. I<br />
highly recommend you check it out! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/06/30/microsoft-advertising-intelligence-key-phrase-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO Course]]></series:name>
	</item>
		<item>
		<title>In-depth review of Microsoft Advertising Intelligence</title>
		<link>http://www.webmarketingwatch.com/video/2009/06/23/in-depth-review-of-microsoft-advertising-intelligence/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/06/23/in-depth-review-of-microsoft-advertising-intelligence/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:32:05 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[A1 - Members Only]]></category>
		<category><![CDATA[Key Phrase Research]]></category>
		<category><![CDATA[Microsoft Advertising Intelligence]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=986</guid>
		<description><![CDATA[Microsoft Advertising Intelligence (formerly adCenter Add-in for Excel Beta) is a keyword research and optimization tool that operates seamlessly in Microsoft Office Excel 2007. It provides keyword expansion, research, pricing, and KPI data allowing you to maximize marketing ROI for your paid search and content ad campaigns. Watch this in-depth members only video on how [...]]]></description>
			<content:encoded><![CDATA[Microsoft Advertising Intelligence (formerly adCenter Add-in for Excel Beta) is a keyword research and optimization tool that operates seamlessly in Microsoft Office Excel 2007. It provides keyword expansion, research, pricing, and KPI data allowing you to maximize marketing ROI for your paid search and content ad campaigns. Watch this in-depth members only video on how [...]]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/06/23/in-depth-review-of-microsoft-advertising-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO Course]]></series:name>
	</item>
	</channel>
</rss>

