<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Web Marketing Watch &#187; Economy</title>
	<atom:link href="http://www.webmarketingwatch.com/video/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingwatch.com/video</link>
	<description>100&#039;s of Internet Marketing training and tutorial videos.</description>
	<lastBuildDate>Thu, 30 Jun 2011 14:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HBR &#8211; How to Market in a Downturn</title>
		<link>http://www.webmarketingwatch.com/video/2009/04/23/hbr-how-to-market-in-a-downturn/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/04/23/hbr-how-to-market-in-a-downturn/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:02:00 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Web Marketing]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/2009/04/23/hbr-how-to-market-in-a-downturn/</guid>
		<description><![CDATA[HBR - How to Market in a Downturn This is a really insightful article in Harvard Business Review that gives some interesting tips on marketing in a downturn.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HAqk3huOMNs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HAqk3huOMNs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>HBR - How to Market in a Downturn</p>
<p>This is a really insightful article in Harvard Business Review that gives some interesting tips on marketing in a downturn.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=ee5e9608-7edf-834e-aff1-cca6176760da" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/04/23/hbr-how-to-market-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I feel about the economy</title>
		<link>http://www.webmarketingwatch.com/video/2009/02/27/how-i-feel-about-the-economy/</link>
		<comments>http://www.webmarketingwatch.com/video/2009/02/27/how-i-feel-about-the-economy/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:16:51 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.webmarketingwatch.com/video/?p=675</guid>
		<description><![CDATA[This is my thoughtful take on the economy.]]></description>
			<content:encoded><![CDATA[<p><span>This is my thoughtful take on the economy. </span></p>
<p><span><object width="320" height="262"><param name="movie" value="http://www.youtube.com/v/h2uiSEZsj68&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/h2uiSEZsj68&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="320" height="262"></embed></object><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingwatch.com/video/2009/02/27/how-i-feel-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

